TASKalfa 7002i
- Speed
- 70 ppm
- Output
- Black
- Max sheet
- 11 × 17+
- Volume
- 75,000/mo
Canon · Black and White Copiers
Sixty-five pages per minute in black and white, built for departments that run contracts, claims files or shipping paperwork all day without a color engine to maintain.
In stock - ships in 2 to 7 business days
Contact us for a configuration-specific quote, including delivery, installation, network configuration and staff training.
Who this machine suits. High-volume back offices, print rooms and shipping departments running mono paperwork at real scale.
| Print technology | Laser electrophotographic, dry toner |
|---|---|
| Functions | Print, copy, color scan, optional fax |
| Print resolution | 1200 × 1200 dpi |
| Copy resolution | 600 × 600 dpi |
| Scan resolution | 600 × 600 dpi optical |
| Scan file formats | PDF, searchable PDF, PDF/A, encrypted PDF, JPEG, TIFF, XPS, Office formats |
| Scan destinations | Email, SMB folder, FTP, USB, SharePoint, Google Drive, OneDrive, Box, Dropbox |
| Automatic duplex printing | Standard |
| Duplex scanning | Single-pass, both sides captured in one feed |
| Media weight range | 52 – 300 gsm |
| Interface | Gigabit Ethernet, USB 2.0 host and device, optional Wi-Fi and Wi-Fi Direct, optional NFC card reader |
| Mobile printing | Apple AirPrint, Mopria Print Service, manufacturer mobile app, email-to-print |
| Security | User authentication and departmental quotas, secure and locked print release, IPsec, SNMPv3, IEEE 802.1X, HTTPS/TLS 1.3, storage encryption with data overwrite, Common Criteria (ISO 15408) evaluated |
| Fax | Optional Super G3 fax line, 33.6 kbps |
| Operating system support | Windows 10/11 and Server, macOS 12 and later, Linux, Chrome OS, UNIX |
| Print languages | PCL 5c/6, Adobe PostScript 3, PDF direct, XPS |
| Energy rating | ENERGY STAR certified, EPEAT registered |
| Power requirement | 120 V, 60 Hz, 12 A dedicated circuit recommended |
| Warranty | One year parts and labor, extendable with a service agreement |
| Condition | New |
| Print and copy speed | 65 ppm black and white |
| First print out time | 3.5 seconds |
| Warm-up time | 16 seconds from power on |
| Maximum paper size | 12 × 18 in (SRA3) |
| Media size range | 3.9 × 5.8 in to 12 × 18 in (SRA3) |
| Paper capacity standard | 2,600 sheets (two cassettes) plus 100-sheet bypass |
| Paper capacity maximum | 7,700 sheets with high capacity feeder |
| Document feeder | 300-sheet single-pass duplex feeder |
| Scan speed | Up to 260 images per minute duplex |
| Control panel | 10.1 in color touchscreen, customizable, tilting |
| Processor and memory | 4 GB RAM, 250 GB encrypted drive |
| Finishing options | External finisher with saddle-stitch booklet unit, multi-position stapling, hole punch |
| Monthly duty cycle | 300,000 pages |
| Recommended monthly volume | 30,000 pages |
| Application platform | uniFLOW and MEAP application platform |
| Toner cartridges | Single black cartridge, yields approximately 88,200 pages |
| Dimensions (W × D × H) | 24.7 × 28.0 × 43.6 in |
| Weight | 231 lb |
Purchase with a custom quote. You own the asset and may qualify for a Section 179 deduction. Service and toner are quoted separately.
Lease terms available on request, custom quote for this configuration.
Rent from 30 days with toner, parts, labor and preventative maintenance included in one monthly fee.
Covered under a cost-per-page or fixed monthly service agreement, including all parts, labor, preventative maintenance and automatic toner delivery. Off contract, labor is $105 per hour plus parts.
Check this machine's recommended monthly volume of 30,000 pages against your actual meter reading. Our guide to sizing a copier to your page volume explains why that number matters more than speed.
Alternatives
Purchase, lease and rental quoted side by side, with service and toner broken out. Usually the same business day.